It's suitable for carrying mining stone in mining site
Kerb weight (vehicle/chassis) kg | 12700 |
Gross Mass kg | 25000 |
Rated load kg | 12680 |
Complete vehicle overall dimensions(L×W×H) mm | 8150*2550*3400 |
Engine | 380HP,EURO IV |
Transimission | HW19710,10 forward speed, 2 reverse speed ,manual |
Cargo box dimensions(L×W×H) mm | 5600×2300×1500 |
Volume | 20m³ |
Steering | ZF brand |
Tires | 12R22.5 with one spare tire |
Wheelbase mm | 3600+1350 |
Front/rear overhang (vehicle/chassis) mm | 1500/(1470/715) |
Minimum ground clearance mm | 314 |
Appraoach/departure angle(vehicle/chassis) ° | 19/24,19/30 |
Maximum speed km/h | 75 |
Max hillholding ability % | 20 |
MInimum turning diameter m | 15 |
Fuel tank | 400L |
Accessory | Air-conditioner and safety belts |
Date of manufacture | 2021 |
Office Address:Room1709, NO.119 Xinjing Xili,Haicang District Xiamen City,Fujian China 361028
Factory Address: NO.80 Chenggong Ave.,Zhangzhou Development Zone China Merchants Bureau Fujian, China
PHONE/WECHAT: 0086-18205928080
TEL:0086-592-6512095 FAX:0086-592-6512095
E-MAIL:info@jupitertrailers.com
Scan it to learn more