This light cargo truck is suitable for city logistics and delivery
Type | SINOTRUK HOWO 4x2 Light Van Truck | |
Loading capacity | 5000 -15,000KG | |
Parameters | Overall dimension | 7445*2330*2650mm |
Carriage dimension | 5500x2150x400-1000mm | |
Carriage type | 1> van type, 2> fence box type, 3> refrigerator type, 4> cargo type, 5>tank type | |
Wheelbase (mm) | 4200 | |
Max. speed (km/h) | 95 | |
Max. grade ability | 35% | |
Kurb weight (kg) | 4735 | |
Rated load (kg) | 7000-10000 | |
Option | 3T-10 ton for option | |
Engine | Model | YC4E140 |
Option | CUMMINS engine for option | |
Type | Diesel, four-cylinder, inline, injection, inter-coolers | |
Displacement (L) | 3760 | |
Horsepower | 140HP | |
Option | From 85HP to 190HP for option | |
Gear box | WLY6T51,6 forward & 1 reverse | |
Cab |
Type | 2080 single cab with air conditioner |
Option | 1> 1880, 2080mm, 2> extended cab for option | |
Frame | 195 | |
Suspension | 9/12+9B | |
Braking system | Drive brake | Hydraulic drum |
Parking brake | Cutting-off air brake | |
Auxiliary brake | Exhaust brake | |
Electrical appliance | Nominal voltage | 24V |
Battery | 80AH | |
Tire | 8.25R16 radial tire with one spare | |
Fuel tank (L) | 120L | |
Basic configuration | Ratio, sun shield, clutch booster, power steering, adjustable-steering wheel, heater, electric control flame-out, air dryer, left hand drive type, ( right hand drive type for option), electric window for option, metallic paint of cab except for white) |
Office Address:Room1709, NO.119 Xinjing Xili,Haicang District Xiamen City,Fujian China 361028
Factory Address: NO.80 Chenggong Ave.,Zhangzhou Development Zone China Merchants Bureau Fujian, China
PHONE/WECHAT: 0086-18205928080
TEL:0086-592-6512095 FAX:0086-592-6512095
E-MAIL:info@jupitertrailers.com
Scan it to learn more